My showsSettlement: in preparation
Bruno Mars
An Evening of Hits
4 performances·Wolf Tribal Resort & Casino
Gross sales
$1,127,520.00
Tickets sold
5,454 / 7,200
Sell-through
76%
Comps allocated
120
Performance sales
| Date | Sold | Comps | Gross | Status |
|---|---|---|---|---|
Sat, Mar 14 21:00 | 45% | 18 | $149,850.00 | Just added |
Sun, Mar 15 21:00 | 87% | 42 | $352,350.00 | Front row available |
Mon, Mar 16 20:00 | 78% | 32 | $273,780.00 | Selling fast |
Tue, Mar 17 21:00 | 93% | 28 | $351,540.00 | Limited inventory |
Guest list 7 entries
| Name | Category | Credential | Pickup |
|---|---|---|---|
| Charles Moniz +1 | artist guest | Backstage + seat | Picked up |
| Aaron Bruno | artist guest | Backstage only | Awaiting |
| Brad Henderson | promoter comp | VIP entry | Awaiting |
| Rolling Stone | media | Photo pit access | Picked up |
| Sara Wallace +1 | venue comp | Reserved seat | Awaiting |
| Jonathan Reeves | media | Press box | Awaiting |
| Carla Tribe | sponsor | Sponsor lounge | Awaiting |
Documents4 files · contracts / riders / tech specs
- Performance Agreement — Bruno Mars (signed).pdfsignedContract·487 KB·From venue·Jan 12, 2026Final fully-executed contract. Counterpart returned 1/15.
- Bruno Mars Hospitality Rider v3.pdfsharedRider·1.2 MB·From you·Jan 18, 2026Includes green room requirements + dietary.
- Tech & Audio Spec — Bruno Mars Tour 2026.pdfsharedTech spec·2.1 MB·From you·Jan 22, 2026
- Stage plot + input list.pdfsharedStage plot·612 KB·From you·Feb 3, 2026