Events

on saleev-bruno-mars-2026-03
Bruno Mars
An Evening of Hits
4 performances·The Howl Theater·Presented by AEG Live
Performances
| Date | Doors / Show | Sold | Holds | From |
|---|---|---|---|---|
| Sat, Mar 14 | 19:30 / 21:00 | 810/ 1,800 | 1 | $185.00 |
| Sun, Mar 15 | 19:30 / 21:00 | 1,566/ 1,800 | 3 | $225.00 |
| Mon, Mar 16 | 18:30 / 20:00 | 1,404/ 1,800 | 0 | $195.00 |
| Tue, Mar 17 | 19:30 / 21:00 | 1,674/ 1,800 | 0 | $210.00 |
Pricing tiers
| A | Front Reserved | $225.00 |
| B | Reserved | $185.00 |
| C | Rear Orchestra | $140.00 |
| VIP | VIP Box (4-seat) | $1,200.00 |
Holds46 seats held across 4 performances
| Type | Performance | Section / Seats | Count | Assigned to | Reason |
|---|---|---|---|---|---|
| comp | Mar 14 · 21:00 | sec-orch-centerrows A | 6 | host-pool | — |
| comp | Mar 15 · 21:00 | sec-orch-centerrows A, B | 12 | host-pool | — |
| vip | Mar 15 · 21:00 | sec-vip-boxes-left | 8 | — | — |
| sponsor | Mar 15 · 21:00 | sec-mezz-centerrows M, N | 20 | prm-aeg-live | — |
Description
An intimate residency at The Howl Theater, designed around the room itself. The 1,800-seat venue places every patron within seventy feet of the stage — close enough to read the band's setlist.
This is the third night of a six-night run. The first two sold out within forty minutes of public on-sale. Tonight's performance includes a full horn section and a string ensemble seated stage-left, conducted by longtime collaborator Charles Moniz.